YunaChat and ForwardChat, side by side
Facts about ForwardChat come from its own website. Each one has a date and a source below the table.
| Compare | YunaChat | ForwardChat |
|---|---|---|
| AI replies a month | 1,000 / 2,500 / 6,000 | 6,000 / 12,000 / 24,000 |
| Price a month, by plan | RM199 / RM399 / RM799 | RM299 / RM499 / RM999 |
| Setup fee | None. You set up the account yourself. | RM1,000 one time on the two lower monthly plans |
| Free trial | 7 days, no card, every feature | 7 days, no card, 150 AI replies |
| Money-back | 14 days, on every payment | None for part months |
| Channels | WhatsApp App or WhatsApp Official Business API, and a website chat widget | WhatsApp Official Business API only. You bring your own account. |
| Voice notes | Included | Paid add-on, RM39 a month, on the higher plans |
| Where ForwardChat winsOn 27 October 2026, ForwardChat offered these and YunaChat did not. | ||
| Done-for-you setup by their team, live in 24 hours | Not yet | ✓ |
| Broadcast messages with A/B tests | Not yet | ✓ |
| Lead sync to Google Sheets | Not yet | ✓ |
| Quick replies and contact tags in the inbox | Not yet | ✓ |
| Sales fed back to Meta ads (Conversions API) | Not yet | ✓ |
Source: https://forwardchat.my/, read on 27 October 2026.